| Management number | 229673756 | Release Date | 2026/05/31 | List Price | US$68.80 | Model Number | 229673756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 MICHELIN Defender2 All-Season Tire, CUV, SUV, Cars and Minivans - 215/60R16 95H
| Ply | 2-Ply |
|---|---|
| UPC | 086699790347 |
| ASIN | B0B4F2RGF4 |
| Size | 215/60r16 95h |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | MICHELIN |
| Load Index | 95 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.9 Pounds |
| Tread Depth | 10.5 32nds |
| Manufacturer | Michelin |
| Model Number | 215/60R16 95H |
| Speed Rating | H |
| Item Diameter | 16 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.1 Inches |
| Item Type Name | Tires |
| Item Dimensions | 26.1 x 8.46 x 26.1 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Included Components | Rims not included |
| Manufacturer Part Number | 79034 |
| OEM Equivalent Part Number | 79034 |
| Manufacturer Warranty Description | 80,000 Mile Manufacturer's Treadwear Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 215/60R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form